SPU: | YSHMY2452402 |
Style: | casual |
Color: | grey |
Season: | summer |
Neckline: | V-neck |
Sleeve Length: | sleeveless |
Material: | Cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 137 | 53.9 | 102 | 40.2 |
M | 138 | 54.3 | 107 | 42.1 |
L | 139 | 54.7 | 112 | 44.1 |
XL | 140 | 55.1 | 117 | 46.1 |
2XL | 141 | 55.5 | 122 | 48.0 |
3XL | 142 | 55.9 | 127 | 50.0 |
4XL | 143 | 56.3 | 132 | 52.0 |
5XL | 144 | 56.7 | 137 | 53.9 |
Skirt size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 107 | 42.1 | 110 | 43.3 | 68 | 26.8 |
M | 108 | 42.5 | 115 | 45.3 | 73 | 28.7 |
L | 109 | 42.9 | 120 | 47.2 | 78 | 30.7 |
XL | 110 | 43.3 | 125 | 49.2 | 83 | 32.7 |
2XL | 111 | 43.7 | 130 | 51.2 | 88 | 34.6 |
3XL | 112 | 44.1 | 135 | 53.1 | 93 | 36.6 |
4XL | 113 | 44.5 | 140 | 55.1 | 98 | 38.6 |
5XL | 114 | 44.9 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.