Details
A solid velvet shirt dress. Includes collared neckline, button down front closure and empire waist
Content + Care
- 95% Polyester 5% Spandex
- Hand Wash Cold, No Bleach, Line Dry
- Import
Size Chart: | Length | Bust | Sleeve | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 87 | 34.3 | 90 | 35.4 | 58 | 22.8 | 38 | 15.0 |
M | 89 | 35.0 | 95 | 37.4 | 59 | 23.2 | 39 | 15.4 |
L | 91 | 35.8 | 100 | 39.4 | 60 | 23.6 | 40 | 15.7 |
XL | 93 | 36.6 | 105 | 41.3 | 61 | 24.0 | 41 | 16.1 |
2XL | 95 | 37.4 | 110 | 43.3 | 62 | 24.4 | 42 | 16.5 |
3XL | 97 | 38.2 | 115 | 45.3 | 63 | 24.8 | 43 | 16.9 |
Note
1. Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2 tolerance for each measurement.
2. Size doesn't fit all. please carefully check size chart and select the size based on your real size.