SPU: | YSOYM12625
|
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/summer |
Length: | Regular |
Material: | Linen
|
Tops Size Chart |
SIZE | US | Length | Bust | Sleeve |
Inch | CM | Inch | CM | Inch | CM |
S | 4 | 28.3 | 72 | 41.3 | 105 | 7.9 | 20 |
M | 6 | 28.7 | 73 | 43.3 | 110 | 8.1 | 20.5 |
L | 8-10 | 29.1 | 74 | 45.3 | 115 | 8.3 | 21 |
XL | 12 | 29.5 | 75 | 47.2 | 120 | 8.5 | 21.5 |
Size Chart |
SIZE | US | Length | Waist | Hip |
Inch | CM | Inch | CM | Inch | CM |
S | 4 | 14 | 35.5 | 27.2 | 69 | 42.1 | 107 |
M | 6 | 14.4 | 36.5 | 29.1 | 74 | 44.1 | 112 |
L | 8-10 | 14.8 | 37.5 | 31.1 | 79 | 46.1 | 117 |
XL | 12 | 15.2 | 38.5 | 33.1 | 84 | 48 | 122 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.
*Note: The reference size may have 1-3 cm differences due to manual measurement