SPU: | YSHHP242271
|
Style: | casual |
Color: | gold |
Season: | spring/autumn |
Neckline: | v-neck |
Sleeve Length: | long sleeve |
Material: | Satin |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust |
CM | inch | CM | inch | CM | inch |
S | 55 | 21.7 | 57 | 22.8 | 100 | 39.4 |
M | 56 | 22.0 | 58 | 23.2 | 105 | 41.3 |
L | 57 | 22.4 | 59 | 23.2 | 110 | 43.3 |
XL | 58 | 22.8 | 60 | 23.6 | 115 | 45.3 |
2XL | 59 | 23.2 | 61 | 24.0 | 120 | 47.2 |
3XL | 60 | 23.6 | 62 | 24.4 | 125 | 49.2 |
4XL | 61 | 24.0 | 63 | 24.8 | 130 | 51.2 |
5XL | 62 | 24.4 | 64 | 25.2 | 135 | 53.1 |
Skirt size:
Size Chart: | pants length | Hips | Waist |
CM | inch | CM | inch | CM | inch |
S | 110 | 43.3 | 100 | 39.4 | 70 | 27.6 |
M | 111 | 43.7 | 105 | 41.3 | 75 | 29.5 |
L | 112 | 44.1 | 110 | 43.3 | 80 | 31.5 |
XL | 113 | 44.5 | 115 | 45.3 | 85 | 33.5 |
2XL | 114 | 44.9 | 120 | 47.2 | 90 | 35.4 |
3XL | 115 | 45.3 | 125 | 49.2 | 95 | 37.4 |
4XL | 116 | 45.7 | 130 | 51.2 | 100 | 39.4 |
5XL | 117 | 46.1 | 135 | 53.1 | 105 | 41.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.