SPU: | YSHHP242508 |
Style: | casual |
Color: | silver |
Season: | spring |
Neckline: | v-neck |
Sleeve Length: | Midi sleeve |
Material: | cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust |
CM | inch | CM | inch | CM | inch |
S | 55 | 21.7 | 33 | 13.2 | 100 | 39.4 |
M | 56 | 22.0 | 34 | 13.6 | 105 | 41.3 |
L | 59 | 23.2 | 35 | 13.8 | 110 | 43.3 |
XL | 60 | 23.6 | 36 | 14.2 | 115 | 45.3 |
2XL | 61 | 24.0 | 37 | 14.6 | 120 | 47.2 |
3XL | 62 | 24.4 | 38 | 15.0 | 125 | 49.2 |
4XL | 63 | 24.8 | 39 | 15.4 | 130 | 51.2 |
5XL | 64 | 25.2 | 40 | 15.7 | 135 | 53.1 |
Pants size:
Size Chart: | pants length | Hips | Waist |
CM | inch | CM | inch | CM | inch |
S | 88 | 34.6 | 100 | 39.4 | 70 | 27.6 |
M | 89 | 35.0 | 105 | 41.3 | 75 | 29.5 |
L | 90 | 35.4 | 110 | 43.3 | 80 | 31.5 |
XL | 91 | 35.8 | 115 | 45.3 | 85 | 33.5 |
2XL | 92 | 36.2 | 120 | 47.2 | 90 | 35.4 |
3XL | 93 | 36.6 | 125 | 49.2 | 95 | 37.4 |
4XL | 94 | 37.0 | 130 | 51.2 | 100 | 39.4 |
5XL | 95 | 37.4 | 135 | 53.1 | 105 | 41.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.