SPU: | YSHHP242822 |
Style: | casual |
Color: | apricot |
Season: | spring/summer |
Neckline: | V-neck |
Sleeve Length: | Midi sleeve |
Material: | cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
top size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 45 | 17.7 | 27 | 10.8 | 102 | 40.2 |
M | 46 | 18.1 | 28 | 11.2 | 107 | 42.1 |
L | 47 | 18.5 | 29 | 11.4 | 112 | 44.1 |
XL | 48 | 18.9 | 30 | 11.8 | 117 | 46.1 |
2XL | 49 | 19.3 | 31 | 12.2 | 122 | 48.0 |
3XL | 50 | 19.7 | 32 | 12.6 | 127 | 50.0 |
4XL | 51 | 20.1 | 33 | 13.0 | 132 | 52.0 |
5XL | 52 | 20.5 | 34 | 13.4 | 137 | 53.9 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 107 | 42.1 | 100 | 39.4 | 70 | 27.6 |
M | 108 | 42.5 | 105 | 41.3 | 75 | 29.5 |
L | 109 | 42.9 | 110 | 43.3 | 80 | 31.5 |
XL | 110 | 43.3 | 115 | 45.3 | 85 | 33.5 |
2XL | 111 | 43.7 | 120 | 47.2 | 90 | 35.4 |
3XL | 112 | 44.1 | 125 | 49.2 | 95 | 37.4 |
4XL | 113 | 44.5 | 130 | 51.2 | 100 | 39.4 |
5XL | 114 | 44.9 | 135 | 53.1 | 105 | 41.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.