Casual Two-Pieces Outfits Solid Color Casual Top Loose Bootcut Trousers Pants Sets
$43.99 USD
$0.00 USD
SPU: | YSOYM11728 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Fall |
Length: | Regular |
Material: | Linen
|
Products Size Chart
Tops Size Chart |
SIZE | US | Length | Bust | Sleeve |
Inch | CM | Inch | CM | Inch | CM |
S | 4 | 26.4 | 67 | 43.3 | 110 | 23.6 | 60 |
M | 6 | 26.8 | 68 | 45.3 | 115 | 23.8 | 60.5 |
L | 8-10 | 27.2 | 69 | 47.2 | 120 | 24 | 61 |
XL | 12 | 27.6 | 70 | 49.2 | 125 | 24.2 | 61.5 |
2XL | 14 | 28 | 71 | 51.2 | 130 | 24.4 | 62 |
3XL | 16 | 28.3 | 72 | 53.1 | 135 | 24.6 | 62.5 |
Bottom Size Chart |
SIZE | US | Length | Waist | Hip |
Inch | CM | Inch | CM | Inch | CM |
S | 4 | 42.5 | 108 | 25.6 | 65 | 39.4 | 100 |
M | 6 | 42.9 | 109 | 27.6 | 70 | 41.3 | 105 |
L | 8-10 | 43.3 | 110 | 28.3 | 72 | 43.3 | 110 |
XL | 12 | 43.7 | 111 | 29.9 | 76 | 45.3 | 115 |
2XL | 14 | 44.1 | 112 | 31.5 | 80 | 47.2 | 120 |
3XL | 16 | 44.5 | 113 | 33.1 | 84 | 49.2 | 125 |
*Note: The reference size may have 1-3 cm differences due to manual measurement