SPU: | YSHHP243411 |
Style: | casual |
Color: | white,black |
Season: | spring |
Neckline: | Lapel |
Sleeve Length: | long sleeve |
Material: | Cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 120 | 47.2 | 47 | 18.8 | 105 | 41.3 |
M | 121 | 47.6 | 48 | 19.2 | 110 | 43.3 |
L | 122 | 48.0 | 49 | 19.3 | 115 | 45.3 |
XL | 123 | 48.4 | 50 | 19.7 | 120 | 47.2 |
2XL | 124 | 48.8 | 51 | 20.1 | 125 | 49.2 |
3XL | 125 | 49.2 | 52 | 20.5 | 130 | 51.2 |
4XL | 126 | 49.6 | 53 | 20.9 | 135 | 53.1 |
5XL | 127 | 50.0 | 54 | 21.3 | 140 | 55.1 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 107 | 42.1 | 100 | 39.4 | 68 | 26.8 |
M | 108 | 42.5 | 105 | 41.3 | 74 | 29.1 |
L | 109 | 42.9 | 110 | 43.3 | 80 | 31.5 |
XL | 110 | 43.3 | 115 | 45.3 | 86 | 33.9 |
2XL | 111 | 43.7 | 120 | 47.2 | 92 | 36.2 |
3XL | 112 | 44.1 | 125 | 49.2 | 98 | 38.6 |
4XL | 113 | 44.5 | 130 | 51.2 | 104 | 40.9 |
5XL | 114 | 44.9 | 135 | 53.1 | 110 | 43.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.